
Property Attributes
- MLS#220005416
- TypeSingle Family
- CountyWASHOE
- CitySun Valley
- AreaSun Valley
- Zip89433
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 2213
- Price$ 518,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2299
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
OpenDoor Brokerage LLC
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
This Sun Valley two-story home offers a two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Palmer Elementary School | Desert Skies Middle School | Spanish Springs High School |
Price History | |
---|---|
4/25/2022 | Listed $581,000 |
5/5/2022 | 2% - $572,000 |
5/20/2022 | 3% - $555,000 |
6/3/2022 | 4% - $536,000 |
6/17/2022 | 2% - $528,000 |
7/1/2022 | 2% - $518,000 |
General Features
Access | Private |
---|---|
Bathrooms | 2 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Palmer |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint |
HOA Fee | 90 |
High School | Spanish Springs |
Listing Agent | 14592 |
Middle School | Desert Skies |
Patio/Deck | None |
Price Per Sq Ft | 225.32 |
Roof | Composition - Shingle |
Sprinklers | None |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | City Sewer, Electricity, Natural Gas |
Water Heater | Electric |
Windows | Single Pane |
Year Built | 1997 |
Zoning | MDS |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Ceiling Fan, Separate/Formal |
Family Room | Ceiling Fan, Living Rm Combo |
Fireplace | None |
Floor Covering | Carpet, Vinyl Tile |
Heating/Cooling | Electric |
Internet | Yes |
Kitchen | Built-In Dishwasher, Microwave Built-In |
Laundry Area | Laundry Room, Yes |
Living Area | 2299 |
Living Room | Ceiling Fan, Combo/Dining Room |
Master Bedroom | None |
Other Rooms | None |
Exterior Features
Acreage | 0.24 |
---|---|
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool