
Property Attributes
- MLS#220005838
- TypeSingle Family
- CountyWASHOE
- CitySparks
- AreaSparks-Suburban
- Zip89436
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 2204
- Price$ 975,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3887
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Allison James Estates & Homes
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Located in one of Sparks most sought after neighborhoods, The Vistas, this meticulously maintained home has 3887 sq ft of living area, and will not disappoint even the pickiest of buyers. Spectacular unobstructed Spanish Springs views make this home truly one of a kind. With 5 bedrooms (one downstairs with direct access to full bath), 3 full baths and a 3 car fully finished garage.
Elementary School | Middle School | High School |
---|---|---|
Beasley Elementary School | Sky Ranch Middle School | Reed High School |
Price History | |
---|---|
4/30/2022 | Listed $975,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 5 |
Construction | Site/Stick-Built |
Elementary School | Beasley |
Exterior Features | In Ground Pool |
HOA | Yes |
HOA Amenities | No Amenities |
HOA Fee | 30.42 |
HUD | No |
High School | Reed |
Listing Agent | 1127 |
Middle School | Sky Ranch |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 250.84 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Back, Drip-Full |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
View | City, Desert, Greenbelt, Mountain, Trees, Valley, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2001 |
Zoning | Pd |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, High Ceiling, Separate |
Fireplace | Gas Log, Yes |
Floor Covering | Carpet, Laminate |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Shelves, Yes |
Living Area | 3887 |
Living Room | High Ceiling, Separate/Formal |
Master Bedroom | Ceiling Fan, Double Sinks, High Ceiling, Jetted Tub, Shower Stall, Walk-In Closet |
Other Rooms | Game Room, Yes |
Exterior Features
Acreage | 0.2 |
---|---|
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), RV Access/Parking |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool