
Property Attributes
- MLS#220007753
- TypeSingle Family
- CountyWASHOE
- CitySparks
- AreaSpanish Springs-East
- Zip89441
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 4365
- Price$ 1,595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3382
- Lot Size57.96 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to the Broken Spur West Ranch in beautiful Spanish Springs Valley.Situated on almost 60 pristine acres, this amazing property has it all with million dollar views for miles, privacy, and room to roam.Enjoy main level living with the primary bedroom and office on the main floor, and the two additional bedrooms and game room in the finished walkout basement.Step in the front door to the vaulted ceilings, brick arched doorways, a cozy fireplace and breathtaking views of the valley from the family room.
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | Shaw Middle School | Spanish Springs High School |
Price History | |
---|---|
6/1/2022 | Listed $1,995,000 |
7/8/2022 | 11% - $1,795,000 |
8/2/2022 | 12% - $1,595,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Taylor |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 2 |
High School | Spanish Springs |
Listing Agent | 7501 |
Middle School | Shaw Middle School |
Patio/Deck | Covered, Deck, Patio, Yes |
Price Per Sq Ft | 471.61 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Back, Drip-Full |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Combo - Varies, Rolling |
Utilities | Cellular Coverage Avail, Electricity, Internet Available, Propane, Septic, Well-Private |
View | City, Desert, Mountain, Valley, Yes |
Virtual Tour | https://listings.in1viewmedia.com/v2/DOOOKPJ/unbranded |
Water Heater | Circulating Pump, Propane |
Windows | Double Pane, Vinyl Frame |
Year Built | 2003 |
Zoning | GR |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room, High Ceiling |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, Separate |
Fireplace | Gas Log, Pellet Stove, Two or More, Yes |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Central Refrig AC, Forced Air, Propane |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry, Trash Compactor |
Laundry Area | Cabinets, Laundry Room, Shelves, Yes |
Living Room | Ceiling Fan, Fireplce/Woodstove/Pellet, Great Room, High Ceiling |
Master Bedroom | Ceiling Fan, Double Sinks, Fireplce-Woodstove-Pellet, High Ceiling, Jetted Tub, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Basement - Finished, Office-Den(not incl bdrm), Yes |
Exterior Features
Living Area | 3382 |
---|---|
Acreage | 57.96 |
Exterior | Masonry Veneer, Stucco |
Fenced | Partial |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), RV Access/Parking |
Horses Okay | Yes |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool